The General Tools EP8703 is ideal for measuring any environment’s ambient temperature, relative humidity (RH) and dew point temperature.
Product Features:
- Displays the relative humidity (RH) above the ambient or dew point temperature on a backlit dual-readout LCD
- 33% and 75% #HR33 and HR75 reference salts are available to calibrate RH measurement in the field
- °F/°C switch
- Auto power off (can be disabled for calibration)
- NIST calibration is available
| Specifications | |
| Temperature measurement range/resolution: | 14° to 122°F (-10° to 50°C)/0.1° |
| Temperature measurement accuracy: | ±1.8°F (±1°C) |
| RH measurement range/resolution: | 0 to 99.9%/0.1% |
| RH measurement accuracy: | ±3% from 5% to 95% RH |
| Response time: | <80 seconds |
| Auto power off: | After 20 minutes of inactivity |
| Display size: | 1.7 in. (43mm) diagonal |
| Weight (without battery): | 3.77 oz. (107g) |
| Power source: | “9V” battery (included) |































Reviews
There are no reviews yet.