Description
Electrical tester with OpenJaw Current
The Fluke T5 Electrical Testers let you check voltage, continuity and current with one compact tool. With the T5, all you have to do is select volts, ohms, or current and the tester does the rest. OpenJaw™ current lets you check current up to 100A – without breaking the circuit. Its tough test leads stow neatly in the back of the t ester, making it easy to tote the T5 in your tool pouch. Detachable SlimReach™ test probes are customized for national electrical standards. The test leads accept optional accessories such as clips and specialty probes. The optional H5 holster lets you clip the T5 onto your belt.
In The Box
- 4 mm Detachable Probes
- Instruction Sheet
Manufacturer Specs
Battery | Type | Two AA zinc chloride |
Life | 200 hour zinc chloride, 400 hour alkaline; low battery indicator | |
Test leads | Type | Heavy duty, flexible leads rated for 1000V use. Field replaceable leads terminate in male shrouded banana plugs |
Probes | One red, one black. Detachable Slim-ReachT probe tips in one of two tip | |
Styles | TP1 flat blade (US style) or TP4 4 mm round (European style) | |
Continuity beeper | Threshold | On at <25W, off at >400W |
Volts indicator LED | Threshold | Guaranteed on by 30V ac |
Environmental | Operating temperature | -10°C to 50°C |
Storage temperature | -30°C to 60°C | |
Temperature coefficient | 0.1 x (specified accuracy)/degree C (<18°C or >28°C) | |
Relative humidity | 0% to 95% (5°C to 30°C) 0% to 75% (30°C to 40°C) 0% to 45% (40°C to 50°C) |
|
Operating altitude | 2000 meters max Dust and water resistant |
|
Mechanical | Size | 30.5 mm H x 51 mm W x 203 mm L (1.2″ x 2.0″ x 8.0″) approximate |
Weight | 0.3 kg (10 oz) approximate | |
Current sensor opening | 12.9 mm (.508″) | |
Safety | Maximum operating voltage | 600V ac/dc, Overvoltage Category III |
Agency approvals | UL, CSA, and VDE | |
General | Warranty | 2 years |
Calibration cycle | 1 year |
Tech Specs
Clamp Meters/Clamp Meters Template |
|
---|---|
True RMS | No |
Maximum Current AC | 100.0 A |
Maximum Voltage AC | 600 V |
Maximum Voltage DC | 600 V |
Maximum Conductor Size | 0.5 IN |
Resistance | Yes |
Capacitance | No |
Auto Ranging/Manual | Auto Ranging |
In-Rush Current | No |
Test Equipment General Attributes |
|
Unique Features | •Automatically measures volts AC and volts DC with precise digital resolution •Displays resistance to 1000Ω •Easy and accurate OpenJaw™ current measurement •Continuity beeper •Compact design with neat probe storage •Rugged enough to withstand a 10-foot (3m) drop •Detachable SlimReach™ probe tips are customized for national electrical standards •Test leads accept Fluke accessory test clips •1000V model •Can stay connected much longer than solenoid type tester •Auto off mode to conserve battery life •Optional holster attaches to a belt and neatly stows test leads •AC current •Display hold |
Reviews
There are no reviews yet.