Features
The EX650 is a 600A True RMS AC Clamp meter. This clamp meter also measures AC/DC voltage, resistence, capacitance, continuity/diode test and has an NCV detector. The EX650 has a 1.18″ jaw size which accomodates conductors up to 350 MCM. This meter also features a 6000 count backlit LCD display, data hold, min/max, relative function, auto power off and a convenient LED worklight. Complete with test leads and 3 AAA batteries.
Specifications
Specifications | Range |
AC Current (Max Res.) | 6A, 60A, 600A (0.001A) |
Basic accuracy | ACA: ±2.5% of rdg |
AC/DC µA Current (Max Res.) | 600µA (0.1µA) |
DC Voltage (Max Res.) | 1000V (0.1mV) |
AC Voltage (Max Res.) | 750V (1mV) |
Basic accuracy | ACV: ±1.2% of rdg; DCV: ±0.8% of rdg |
Non-Contact Voltage (NCV) | 100 to 1000V |
Resistance (Max Res.) | 60MΩ (0.1Ω) |
Capacitance (Max Res.) | 60mF (0.01nF) |
Continuity Beeper | Yes |
Diode Test | Yes |
Dimensions | 9x3x1.6″ (228x77x41mm) |
Weight | 9.4oz (265g) |
Reviews
There are no reviews yet.