Description
If you are a field service technician who needs to measure resistance, continuity, frequency, capacitance, and/or diode, then look no further than the Fluke 115 hand held digital multimeter. While bearing the famous Fluke name, this affordable meter can do a lot. Add the ability to work in low light environments due to the large white backlight and 28% larger digits, and you have all bases covered. With a three year warranty and 400 hours typical battery life, without backlight, you can rest easy that your toolbox is complete.
Designed by electricians. Engineered by Fluke.
A Compact true-rms meter ideal for field service technicians. The Fluke 115 is the solution for a wide variety of electrical and electronic testing applications. This true-rms meter provides easy one-handed operation in a compact package.
Also check out the Fluke 114 Electrical Multimeter, the Fluke 116 HVAC Multimeter with Temperature and Microamps, and the Fluke 117, the Electrician’s Multimeter with Non-contact voltage.
Safety conformance.
All inputs are protected to CE, IEN61010-1 CAT III 600V. UL, CSA, TÜV listed and VDE.
Comparison Chart
Current | New | ||||||||
Basic features | 110 | 111 | 112 | 12 | 16 | 114 | 115 | 116 | 117 |
True RMS readings | AC | AC | AC | AC | AC | AC | AC | ||
Basic DC accuracy | 0.7% | 0.7% | 0.7% | 0.9% | 0.9% | 0.5% | 0.5% | 0.5% | 0.5% |
Digits | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 |
Counts | 6000 | 6000 | 6000 | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 |
Measurements | |||||||||
Voltage AC/DC | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
Current AC/DC | 10A | 10A | 200µA | 10A | 600µA | 10A | |||
Resistance | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO |
Frequency | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | |||
Capacitance | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | |
Temperature | +400°C | +400°C | |||||||
Display | |||||||||
Analog bargraph | • | • | • | • | • | • | • | ||
Backlight | • | • | • | • | • | ||||
Data storage and exchange | |||||||||
Min-Max recording | • | • | • | • | • | • | • | • | |
Display Hold/Auto (Touch) Hold | • | • | • | • | • | • | • | ||
Other features | |||||||||
Automatic selection, VChek | • | • | |||||||
Automatic selection, LoZ | • | • | • | ||||||
Volt Alert, Non Contact ac voltage detector | • |
In The Box
- Fluke TL75 Test leads
- Holster
- User’s Manual
- 9 V battery (installed)
Manufacturer Specs
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 95 %.
The accuracy specifications take the form of: ± ( [ % of Reading ] + [ Counts ] ) |
Maximum voltage between any terminal and earth ground | 600 V |
Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Display | Digital: 6,000 counts, updates 4/sec |
Bar graph | 33 segments, updates 32/sec |
Operating temperature | -10 °C to + 50 °C |
Storage temperature | -40 °C to + 60 °C |
Battery | 9 volt Alkaline, NEDA 1604A/IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Measurement | Range | Resolution | Accuracy ± ([% of reading] + [counts]) |
DC millivolts | 600.0 mV | 0.1 mV | 2.0 % + 3 |
DC volts | 6.000 V | 0.001 V | |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
AC millivolts1 true-rms | 600.0 mV | 0.1 mV | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
AC volts1 true-rms | 6.000 V | 0.001 V | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Continuity | 600 Ω | 1 Ω | Beeper on < 20 Ω, off> 250Ω; detects opens or shorts of 500 µs or longer. |
Ohms | 600.0 Ω | 0.1 Ω | 0.9 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.9 % + 1 | |
60.00 kΩ | 0.01 kΩ | ||
600.0 kΩ | 0.1 kΩ | ||
6.000 MΩ | 0.001 MΩ | ||
40.00 MΩ | 0.01 MΩ | 1.5 % + 2 | |
Diode test | 2.000 V | 0.001 V | 0.9 % + 2 |
Capacitance | 1000 nF | 1 nF | 1.9 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF | 1 µF | ||
100 µF to 1000 µF | 1.9 % + 2 | ||
> 1000 µF | 5 % + 20 | ||
Lo-Z capacitance | 1 nF to 500 µF | 10 % + 2 typical | |
AC amps true-rms (45 Hz to 500 Hz) | 6.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
20 A continuous overload for 30 seconds max. | |||
DC amps | 6.000 A | 0.001 A | 1.0 % + 3 |
10.00 A | 0.01 A | ||
20 A continuous overload for 30 seconds max. | |||
Hz (V or A input) 2 | 99.99 Hz | 0.01 Hz | 0.1 % + 2 |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz |
1 | All ac voltage ranges are specified from 1 % to 100% of range. Because inputs below 1 % of range are not specified, it is normal for this and other true-rms meters to display non-zero readings when the test leads are disconnected from a circuit or are shorted together. For volts, crest factor of = 3 at 4000 counts, decreasing linearly to 1.5 at full scale. AC volts is ac-coupled. Auto-V LoZ, and ac mV are dc-coupled. |
2 | Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current. |
Reviews
There are no reviews yet.